Technical Details
|
| Converted from SECR K Class "River" 2-6-4Ts | |||||
| SR Nº when converted | Later SR Nº | BR Nº | Converted by | Date | Withdrawn |
| A790 | 1790 | 31790 | Eastleigh | Jun 1928 | May 1965 |
| A791 | 1791 | 31791 | Eastleigh | Jul 1928 | Jun 1966 |
| A792 | 1792 | 31792 | Eastleigh | Jul 1928 | Sep 1964 |
| A793 | 1793 | 31793 | Eastleigh | Jun 1928 | May 1964 |
| A794 | 1794 | 31794 | Eastleigh | Jun 1928 | Jun 1963 |
| A795 | 1795 | 31795 | Eastleigh | Jun 1928 | Jun 1963 |
| A796 | 1796 | 31796 | Eastleigh | Jul 1928 | Jan 1964 |
| A797 | 1797 | 31797 | Ashford | Jun 1928 | Jan 1964 |
| A798 | 1798 | 31798 | Ashford | Aug 1928 | Sep 1964 |
| A799 | 1799 | 31799 | Ashford | Jul 1928 | Feb 1965 |
| A800 | 1800 | 31800 | Ashford | Dec 1928 | Oct 1965 |
| A801 | 1801 | 31801 | Ashford | Jul 1928 | Jun 1964 |
| A802 | 1802 | 31802 | Ashford | Jul 1928 | Seo 1964 |
| A803 | 1803 | 31803 | Brighton | Jun 1928 | Mar 1966 |
| A804 | 1804 | 31804 | Brighton | Jun 1928 | Jun 1964 |
| A805 | 1805 | 31805 | Ashford | Mar 1928 | Jul 1963 |
| A806 | 1806 | 31806 | Brighton | Jun 1928 | Jan 1964 * |
| A807 | 1807 | 31807 | Ashford | Jun 1928 | Jan 1964 |
| A808 | 1808 | 31808 | Ashford | Jul 1928 | Jan 1964 |
| A809 | 1809 | 31809 | Ashford | Jul 1928 | Jan 1966 |
| New build U Class 2-6-0s | |||||
| SR Nº when built | Later SR Nº | BR Nº | Built by | Date | Withdrawn |
| A610 | 1610 | 31610 | Brighton | Aug 1928 | Dec 1962 |
| A611 | 1611 | 31611 | Brighton | Aug 1928 | Oct 1963 |
| A612 | 1612 | 31612 | Brighton | Jul 1928 | May 1963 |
| A613 | 1613 | 31613 | Brighton | Jun 1928 | Jan 1964 |
| A614 | 1614 | 31614 | Brighton | Jul 1928 | Nov 1963 |
| A615 | 1615 | 31615 | Brighton | Aug 1928 | Oct 1963 |
| A616 | 1616 | 31616 | Brighton | Sep 1928 | Jun 1964 |
| A617 | 1617 | 31617 | Brighton | Oct 1928 | Jan 1964 |
| A618 | 1618 | 31618 | Brighton | Oct 1928 | Jan 1964 * |
| A619 | 1619 | 31619 | Brighton | Dec 1928 | Dec 1965 |
| A620 | 1620 | 31620 | Ashford | Nov 1928 | Apr 1965 |
| A621 | 1621 | 31621 | Ashford | Dec 1928 | Jun 1964 |
| A622 | 1622 | 31622 | Ashford | Jan 1929 | Jan 1964 |
| A623 | 1623 | 31623 | Ashford | Jan 1929 | Dec 1963 |
| A624 | 1624 | 31624 | Ashford | Feb 1929 | Jun 1964 |
| A625 | 1625 | 31625 | Ashford | Mar 1929 | Jan 1964 * |
| A626 | 1626 | 31626 | Ashford | Mar 1929 | Jan 1964 |
| A627 | 1627 | 31627 | Ashford | Apr 1929 | Oct 1965 |
| A628 | 1628 | 31628 | Ashford | Apr 1929 | Jun 1964 |
| A629 | 1629 | 31629 | Ashford | Dec 1929 | Jan 1964 |
| A630 | 1630 | 31630 | Ashford | Feb 1931 | Nov 1962 |
| A631 | 1631 | 31631 | Ashford | Mar 1931 | Sep 1963 |
| A632 | 1632 | 31632 | Ashford | Mar 1931 | Sep 1964 |
| A633 | 1633 | 31633 | Ashford | Mar 1931 | Dec 1963 |
| A634 | 1634 | 31634 | Ashford | Apr 1931 | Dec 1963 |
| A635 | 1635 | 31635 | Ashford | Apr 1931 | Dec 1963 |
| A636 | 1636 | 31636 | Ashford | Apr 1931 | Jun 1963 |
| A637 | 1637 | 31637 | Ashford | May 1931 | Aug 1963 |
| A638 | 1638 | 31638 | Ashford | May 1931 | Jan 1964 * |
| A639 | 1639 | 31639 | Ashford | May 1931 | Jun 1966 |
| * | Preserved on the Bluebell Railway | ||||
| * | Preserved on the Mid-Hants Railway | ||||
All photographs are copyright
return to picture gallery page
This page was created 23 February 2006