SEG

Maunsell Q class 0-6-0

Technical Details

  • Introduced: 1938
  • Driving Wheel: 5 ft 1 ins
  • Length: 53 ft 9½ ins
  • Total Weight: 90 tons 0 cwt
  • Water Capacity: 3,500 gals
  • Cylinders (2): 19 in x 26 in
  • Boiler Pressure: 200 lb sq in
  • Tractive Effort: 26,157 lb
  • Coal Capacity: 5 ton 0 cwt
  • Power Classification: 4-F
 
SR Nº BR Nº Built Withdrawn
530 30530 Jan 1938 Dec 1964
531 30531 Jun 1938 Jul 1964
532 30532 Jun 1938 Jan 1964
533 30533 Jul 1938 Mar 1963
534 30534 Aug 1938 Dec 1962
535 30535 Sep 1938 Apr 1965
536 30536 Oct 1938 Jan 1964
537 30537 Oct 1938 Jan 1962
538 30538 Nov 1938 Jul 1963
539 30539 Dec 1938 Jan 1963
540 30540 Dec 1938 Nov 1962
541 30541 Jan 1939 Nov 1964 *
542 30542 Feb 1939 Dec 1964
543 30543 Mar 1939 Dec 1964
544 30544 Apr 1939 Jan 1964
545 30545 Jun 1939 May 1965
546 30546 Jun 1939 May 1964
547 30547 Jul 1939 Jan 1964
548 30548 Aug 1939 Mar 1965
549 30549 Sep 1939 Jul 1963
*  Preserved on the Bluebell Railway

All photographs are copyright

First | 2nd | 3rd | Data

return to picture gallery page

This page was last updated 31 March 2006

SR Target

Valid HTML 4.01!