| The LBSC was better than the other Southern Companies in keeping locomotive classes more or less in consecutive numbers, the D3 class was actually numbered in order of build! | ||||||
| LBSC Nº | Name | SR Nº # | BR Nº * | Built | Rebuilt as D3x | Withdrawn |
| 363 | Goldsmid/Havant | 2363 | - | May 1892 | - | Dec 1947 |
| 364 | Truscott | 2364 | 32364 | May 1892 | - | Sep 1952 |
| 365 | Victoria | 2365 | 32365 | Jun 1892 | - | Dec 1952 |
| 366 | Crystal Palace | 2366 | * | Jun 1892 | - | Feb 1949 |
| 367 | Norwood | 2367 | * | Jun 1892 | - | Jan 1949 |
| 368 | Newport | 2368 | 32368 | Jun 1892 | - | Feb 1953 |
| 369 | Burgess Hill | 2369 | - | Oct 1892 | - | Jul 1933 |
| 370 | Haywards Heath | 2370 | * | Oct 1892 | - | Sep 1948 |
| 371 | Angmering | 2371 | * | Dec 1892 | - | Oct 1948 |
| 372 | Amberley | 2372 | 32372 | Dec 1892 | - | Mar 1953 |
| 373 | Billingshurst | 2373 | * | Jan 1893 | - | Nov 1948 |
| 374 | Pulborough | 2374 | * | Jan 1893 | - | Jan 1949 |
| 375 | Glynde | 2375 | - | Apr 1893 | - | May 1935 |
| 376 | Folkington | 2376 | 32376 | Apr 1893 | - | Apr 1953 |
| 377 | Hurstpierpoint | 2377 | * | Jun 1893 | - | Sep 1948 |
| 378 | Horsted Keynes | 2378 | 32378 | Jun 1893 | - | Aug 1952 |
| 379 | Sanderstead | 2379 | 32379 | Jun 1893 | - | Nov 1952 |
| 380 | Thornton Heath | 2380 | 32380 | Jun 1893 | - | Apr 1953 |
| 381 | Fittleworth | 2381 | - | Oct 1893 | - | Sep 1933 |
| 382 | Farlington | 2382 | - | Oct 1893 | - | Nov 1934 |
| 383 | Three Bridges | 2383 | * | Dec 1893 | - | Dec 1948 |
| 384 | Cooksbridge | 2384 | 32384 | Dec 1893 | - | Oct 1953 |
| 385 | Portsmouth | 2385 | 32385 | Jan 1894 | - | Jul 1953 |
| 386 | Chichester | 2386 | 32386 | Jan 1894 | - | May 1952 |
| 387 | Steyning | 2387 | * | May 1894 | - | Feb 1949 |
| 388 | Emsworth | 2388 | 32388 | May 1894 | - | Dec 1951 |
| 389 | Shoreham | 2389 | * | May 1894 | - | Feb 1949 |
| 390 | St Leonards | 2390 | 32390 | May 1894 | - | Sep 1955 |
| 391 | Drayton | 2391 | 32391 | Jun 1894 | - | Oct 1952 |
| 392 | Polegate | 2392 | - | Jun 1894 | - | Mar 1933 |
| 393 | Woodside | 2393 | 32393 | Mar 1896 | - | Sep 1951 |
| 394 | Cowfold | 2394 | 32394 | Mar 1896 | - | Nov 1951 |
| 395 | Gatwick | 2395 | * | Apr 1896 | - | Jun 1949 |
| 396 | Clayton | 2396 | - | Apr 1896 | 1909 | May 1937 |
| 397 | Bexhill | 2397 | * | Nov 1896 | 1909 | Jul 1948 |
| 398 | Haslemere | 2398 | * | Nov 1896 | - | Mar 1949 |
| # | Between 1923 and 1928 SR numbers were the LBSC numbers with the added prefix 'B' |
| * | Not all locomotives that survived into British Railways’ ownership carried 323xx numbers. Those that did not are indicated with an asterisk. |
First | Data
return to picture gallery page
This page was created 31 August 2003