Technical DetailsIntroduced:Driving Wheel: Leading Wheel: Length: Total Weight: Water Capacity: Cylinders (2): Boiler Pressure: Tractive Effort: Coal Capacity: Power Classification: |
18745 ft 6 ins / 5 ft 7 ins * 3 ft 6 ins / 3ft 7¾ ins * 26 ft 2 ins 37 tons 16 cwt 550 gals 12½ x 20 in 160 lb sq in 11,050 lb * ? 0-P |
|
| * After rebuilding | ||
| LSWR Nº when built |
Built | Rebuilt | Rebuilt | Rebuilt | Renumbered | Renumbered | BR Number | Withdrawn |
| 298 | May 1874 | Jun 1884 | Nov 1921 | May 1933 | 0298 Jun 1898 | 3298 May 1933 | 30587 | Dec 1962 * |
| 314 | May 1874 | May 1889 | Aug 1921 | Jun 1931 | 0314 Jul 1901 | 3314 May 1933 | 30585 | Dec 1962 * |
| 329 | Oct 1875 | Dec 1892 | Apr 1922 | Sep 1935 | 0329 Oct 1901 | 3329 May 1933 | 30586 | Dec 1962 |
| * Preserved and based at the Bodmin & Wenford Railway | ||||||||
| * Preserved and based at the Buckinghamshire Railway Centre | ||||||||
First | 30585 | 30586 | 30587 | Data
return to picture gallery page
This page was created 15 December 2007