| Shed | Period | Class | Nº | Comment |
| Andover | 1939 | O4 | 600 | |
| Andover | 1939 | O4 | 630 | |
| Andover | 1939 | O4 | 636 | |
| Ashford | 1939 | B1 | 1441 | |
| Ashford | 1939 | B1 | 1450 | |
| Ashford | 1939 | B1 | 1451 | |
| Ashford | 1939 | C | 1191 | |
| Ashford | 1939 | C | 1218 | |
| Ashford | 1939 | C | 1262 | |
| Ashford | 1939 | C | 1268 | |
| Ashford | 1939 | C | 1272 | |
| Ashford | 1939 | C | 1589 | |
| Ashford | 1939 | C | 1711 | |
| Ashford | 1939 | D | 1477 | |
| Ashford | 1939 | D | 1549 | |
| Ashford | 1939 | D | 1726 | |
| Ashford | 1939 | D | 1748 | |
| Ashford | 1939 | D1 | 2239 | |
| Ashford | 1939 | D3 | 2363 | |
| Ashford | 1939 | D3 | 2364 | |
| Ashford | 1939 | D3 | 2365 | |
| Ashford | 1939 | D3 | 2380 | |
| Ashford | 1939 | D3 | 2388 | |
| Ashford | 1939 | H | 1239 | |
| Ashford | 1939 | H | 1274 | |
| Ashford | 1939 | H | 1306 | |
| Ashford | 1939 | H | 1512 | |
| Ashford | 1939 | J | 1595 | |
| Ashford | 1939 | J | 1596 | |
| Ashford | 1939 | J | 1597 | |
| Ashford | 1939 | J | 1598 | |
| Ashford | 1939 | J | 1599 | |
| Ashford | 1939 | L | 1769 | |
| Ashford | 1939 | L | 1771 | |
| Ashford | 1939 | L | 1772 | |
| Ashford | 1939 | L | 1773 | |
| Ashford | 1939 | L | 1774 | |
| Ashford | 1939 | L | 1775 | |
| Ashford | 1939 | L | 1776 | |
| Ashford | 1939 | L | 1777 | |
| Ashford | 1939 | N | 1400 | |
| Ashford | 1939 | N | 1401 | |
| Ashford | 1939 | N | 1402 | |
| Ashford | 1939 | N | 1403 | |
| Ashford | 1939 | N | 1404 | |
| Ashford | 1939 | N | 1405 | |
| Ashford | 1939 | N | 1823 | |
| Ashford | 1939 | N | 1824 | |
| Ashford | 1939 | N | 1825 | |
| Ashford | 1939 | O1 | 1080 | |
| Ashford | 1939 | O1 | 1385 | |
| Ashford | 1939 | O1 | 1426 | |
| Ashford | 1939 | SER R | 1124 | |
| Ashford | 1939 | SER R1 | 1010 | |
| Ashford | 1939 | SER R1 | 1147 | |
| Ashford | 1939 | SER R1 | 1155 | |
| Ashford | 1939 | LCDR R1 | 1703 | |
| Ashford | 1939 | Z | 955 | |
| Ashford | 1945 | C | 1268 | |
| Ashford | 1945 | C | 1589 | |
| Ashford | 1945 | C | 1711 | |
| Ashford | 1945 | C | 1721 | |
| Ashford | 1945 | D | 1477 | |
| Ashford | 1945 | D | 1549 | |
| Ashford | 1945 | D | 1577 | |
| Ashford | 1945 | D | 1748 | |
| Ashford | 1945 | D3 | 2364 | |
| Ashford | 1945 | D3 | 2365 | |
| Ashford | 1945 | D3 | 2380 | |
| Ashford | 1945 | D3 | 2388 | |
| Ashford | 1945 | H | 1158 | |
| Ashford | 1945 | H | 1239 | |
| Ashford | 1945 | H | 1261 | |
| Ashford | 1945 | H | 1269 | |
| Ashford | 1945 | H | 1274 | |
| Ashford | 1945 | H | 1305 | |
| Ashford | 1945 | H | 1306 | |
| Ashford | 1945 | H | 1307 | |
| Ashford | 1945 | H | 1322 | |
| Ashford | 1945 | H | 1512 | |
| Ashford | 1945 | H | 1517 | |
| Ashford | 1945 | J | 1595 | |
| Ashford | 1945 | J | 1596 | |
| Ashford | 1945 | J | 1597 | |
| Ashford | 1945 | J | 1598 | |
| Ashford | 1945 | J | 1599 | |
| Ashford | 1945 | L | 1770 | |
| Ashford | 1945 | L | 1771 | |
| Ashford | 1945 | L | 1772 | |
| Ashford | 1945 | L | 1773 | |
| Ashford | 1945 | L | 1774 | |
| Ashford | 1945 | L | 1775 | |
| Ashford | 1945 | L | 1776 | |
| Ashford | 1945 | L | 1777 | |
| Ashford | 1945 | N | 1400 | |
| Ashford | 1945 | N | 1401 | |
| Ashford | 1945 | N | 1402 | |
| Ashford | 1945 | N | 1403 | |
| Ashford | 1945 | N | 1404 | |
| Ashford | 1945 | N | 1405 | |
| Ashford | 1945 | N15 | 801 | |
| Ashford | 1945 | N15 | 802 | |
| Ashford | 1945 | N15 | 803 | |
| Ashford | 1945 | N15 | 804 | |
| Ashford | 1945 | N15 | 805 | |
| Ashford | 1945 | N15 | 806 | |
| Ashford | 1945 | O1 | 1373 | |
| Ashford | 1945 | O1 | 1385 | |
| Ashford | 1945 | O1 | 1390 | |
| Ashford | 1945 | O1 | 1426 | |
| Ashford | 1945 | SER R1 | 1010 | |
| Ashford | 1945 | SER R1 | 1069 | |
| Ashford | 1945 | SER R1 | 1147 | |
| Ashford | 1945 | SER R1 | 1174 | |
| Ashford | 1946 | H | 1158 | |
| Ashford | 1946 | H | 1239 | |
| Ashford | 1946 | H | 1261 | |
| Ashford | 1946 | H | 1269 | |
| Ashford | 1946 | H | 1274 | |
| Ashford | 1946 | H | 1305 | |
| Ashford | 1946 | H | 1306 | |
| Ashford | 1946 | H | 1307 | |
| Ashford | 1947 | N | 1862 | TXFER |
| Ashford | 1947 | WD | 70811 | LOAN |
| Ashford | 1947 | WD | 77296 | LOAN |
| Ashford | 1947 | WD | 78750 | LOAN |
| Barnstaple | 1925 | 460 | 460 | |
| Barnstaple | 1925 | 460 | 462 | |
| Barnstaple | 1925 | 460 | 468 | |
| Barnstaple | 1925 | 460 | 470 | |
| Barnstaple | 1925 | 460 | 473 | |
| Barnstaple | 1925 | 460 | 475 | |
| Barnstaple | 1925 | 460 | 476 | |
| Barnstaple | 1925 | X6 | 665 | |
| Barnstaple | 1929 | X6 | 665 | |
| Barnstaple | 1939 | E1/R | 2094 | |
| Barnstaple | 1939 | E1/R | 2095 | |
| Barnstaple | 1939 | E1/R | 2096 | |
| Barnstaple | 1939 | E1/R | 2608 | |
| Barnstaple | 1939 | E1/R | 2610 | |
| Barnstaple | 1939 | E1/R | 2696 | |
| Barnstaple | 1939 | M7 | 36 | |
| Barnstaple | 1939 | M7 | 42 | |
| Barnstaple | 1939 | M7 | 247 | |
| Barnstaple | 1939 | M7 | 250 | |
| Barnstaple | 1939 | M7 | 253 | |
| Barnstaple | 1939 | M7 | 670 | |
| Barnstaple | 1939 | N | 1830 | |
| Barnstaple | 1939 | N | 1833 | |
| Barnstaple | 1939 | N | 1835 | |
| Barnstaple | 1939 | N | 1840 | |
| Barnstaple | 1939 | N | 1848 | |
| Barnstaple | 1945 | E1/R | 2094 | |
| Barnstaple | 1945 | E1/R | 2095 | |
| Barnstaple | 1945 | E1/R | 2096 | |
| Barnstaple | 1945 | E1/R | 2608 | |
| Barnstaple | 1945 | E1/R | 2610 | |
| Barnstaple | 1945 | E1/R | 2696 | |
| Barnstaple | 1945 | M7 | 23 | |
| Barnstaple | 1945 | M7 | 36 | |
| Barnstaple | 1945 | M7 | 42 | |
| Barnstaple | 1945 | M7 | 44 | |
| Barnstaple | 1945 | M7 | 247 | |
| Barnstaple | 1945 | M7 | 250 | |
| Barnstaple | 1945 | M7 | 321 | |
| Barnstaple | 1945 | M7 | 670 | |
| Barnstaple | 1947 | E1/R | 2094 | |
| Barnstaple | 1947 | E1/R | 2095 | |
| Barnstaple | 1947 | E1/R | 2096 | |
| Barnstaple | 1947 | E1/R | 2608 | |
| Barnstaple | 1947 | E1/R | 2610 | |
| Barnstaple | 1947 | E1/R | 2696 | |
| Barnstaple | 1947 | M7 | 23 | |
| Barnstaple | 1947 | M7 | 36 | |
| Barnstaple | 1947 | M7 | 42 | |
| Barnstaple | 1947 | M7 | 44 | |
| Barnstaple | 1947 | M7 | 247 | |
| Barnstaple | 1947 | M7 | 250 | |
| Barnstaple | 1947 | M7 | 321 | |
| Barnstaple | 1947 | M7 | 670 | |
| Basingstoke | 1925 | X2 | 577 | |
| Basingstoke | 1925 | X2 | 579 | |
| Basingstoke | 1925 | X2 | 582 | |
| Basingstoke | 1925 | X2 | 588 | |
| Basingstoke | 1925 | X2 | 589 | |
| Basingstoke | 1925 | X2 | 594 | |
| Basingstoke | 1929 | G6 | 270 | |
| Basingstoke | 1929 | T3 | 558 | |
| Basingstoke | 1929 | T3 | 559 | |
| Basingstoke | 1929 | T3 | 562 | |
| Basingstoke | 1929 | T3 | 568 | |
| Basingstoke | 1929 | T3 | 569 | |
| Basingstoke | 1929 | T3 | 571 | |
| Basingstoke | 1929 | T6 | 678 | |
| Basingstoke | 1929 | T6 | 681 | |
| Basingstoke | 1929 | X6 | 663 | |
| Basingstoke | 1929 | X6 | 666 | |
| Basingstoke | 1932 | O4 | 609 | |
| Basingstoke | 1932 | O4 | 617 | |
| Basingstoke | 1936 | X6 | 657 | |
| Basingstoke | 1936 | X6 | 664 | |
| Basingstoke | 1937 | T6 | 681 | |
| Basingstoke | 1937 | T6 | 684 | |
| Basingstoke | 1939 | 2 | 200 | |
| Basingstoke | 1939 | G6 | 278 | |
| Basingstoke | 1939 | G6 | 278 | |
| Basingstoke | 1939 | G6 | 348 | |
| Basingstoke | 1939 | G6 | 348 | |
| Basingstoke | 1939 | L11 | 407 | |
| Basingstoke | 1939 | L12 | 418 | |
| Basingstoke | 1939 | L12 | 423 | |
| Basingstoke | 1939 | L12 | 426 | |
| Basingstoke | 1939 | L12 | 428 | |
| Basingstoke | 1939 | O2 | 200 | |
| Basingstoke | 1939 | S11 | 403 | |
| Basingstoke | 1939 | S11 | 404 | |
| Basingstoke | 1939 | T3 | 563 | |
| Basingstoke | 1939 | T3 | 571 | |
| Basingstoke | 1939 | T6 | 681 | |
| Basingstoke | 1939 | T6 | 684 | |
| Basingstoke | 1939 | U | 1622 | |
| Basingstoke | 1939 | U | 1623 | |
| Basingstoke | 1939 | U | 1632 | |
| Basingstoke | 1939 | U | 1633 | |
| Basingstoke | 1939 | U | 1806 | |
| Basingstoke | 1939 | U | 1807 | |
| Basingstoke | 1939 | U | 1808 | |
| Basingstoke | 1939 | X6 | 657 | |
| Basingstoke | 1940 | G6 | 265 | |
| Basingstoke | 1945 | 700 | 368 | |
| Basingstoke | 1945 | 700 | 693 | |
| Basingstoke | 1945 | G6 | 265 | |
| Basingstoke | 1945 | G6 | 278 | |
| Basingstoke | 1945 | G6 | 348 | |
| Basingstoke | 1945 | L11 | 407 | |
| Basingstoke | 1945 | L12 | 418 | |
| Basingstoke | 1945 | L12 | 426 | |
| Basingstoke | 1945 | M7 | 244 | |
| Basingstoke | 1945 | M7 | 248 | |
| Basingstoke | 1945 | T9 | 307 | |
| Basingstoke | 1945 | T9 | 706 | |
| Basingstoke | 1945 | T9 | 708 | |
| Basingstoke | 1945 | U | 1614 | |
| Basingstoke | 1945 | U | 1615 | |
| Basingstoke | 1945 | U | 1621 | |
| Basingstoke | 1945 | U | 1622 | |
| Basingstoke | 1945 | U | 1623 | |
| Basingstoke | 1945 | U | 1624 | |
| Basingstoke | 1945 | U | 1625 | |
| Basingstoke | 1945 | U | 1629 | |
| Basingstoke | 1945 | U | 1632 | |
| Basingstoke | 1945 | U | 1633 | |
| Basingstoke | 1945 | U | 1634 | |
| Basingstoke | 1945 | V | 931 | |
| Basingstoke | 1947 | T9 | 307 | |
| Basingstoke | 1947 | T9 | 706 | |
| Basingstoke | 1947 | T9 | 708 | |
| Battersea | 1925 | T9 | 300 | |
| Battersea | 1925 | T9 | 301 | |
| Battersea | 1925 | T9 | 304 | |
| Battersea | 1925 | T9 | 307 | |
| Battersea | 1925 | T9 | 310 | |
| Battersea | 1925 | T9 | 311 | |
| Battersea | 1925 | T9 | 312 | |
| Battersea | 1925 | T9 | 313 | |
| Battersea | 1925 | T9 | 314 | |
| Battersea | 1925 | T9 | 336 | |
| Battersea | 1926 | L12 | 424 | |
| Battersea | 1926 | L12 | 433 | |
| Battersea | 1928 | LN | 851 | |
| Battersea | 1928 | L12 | 417 | |
| Battersea | 1928 | L12 | 419 | |
| Battersea | 1928 | L12 | 421 | |
| Battersea | 1928 | T9 | 281 | |
| Battersea | 1928 | T9 | 282 | |
| Battersea | 1929 | T9 | 303 | |
| Battersea | 1929 | T9 | 726 | |
| Battersea | 1930 | T9 | 704 | |
| Battersea | 1931 | LN | 850 | |
| Battersea | 1932 | B4 | 49 | |
| Battersea | 1932 | B4 | 51 | |
| Battersea | 1932 | B4X | 50 | |
| Battersea | 1932 | B4X | 55 | |
| Battersea | 1932 | B4X | 67 | |
| Battersea | 1932 | B4X | 73 | |
| Battersea | 1932 | C2 | 535 | |
| Battersea | 1932 | C2 | 542 | |
| Battersea | 1932 | D1 | 279 | |
| Battersea | 1932 | D1 | 629 | |
| Battersea | 1932 | E2 | 101 | |
| Battersea | 1932 | E2 | 102 | |
| Battersea | 1932 | E2 | 105 | |
| Battersea | 1932 | E2 | 108 | |
| Battersea | 1932 | E4 | 465 | |
| Battersea | 1932 | E4 | 484 | |
| Battersea | 1932 | E4 | 490 | |
| Battersea | 1932 | E4 | 492 | |
| Battersea | 1932 | E4 | 496 | |
| Battersea | 1932 | E4 | 497 | |
| Battersea | 1932 | E4 | 502 | |
| Battersea | 1932 | E4 | 556 | |
| Battersea | 1932 | E4 | 564 | |
| Battersea | 1932 | E5 | 404 | |
| Battersea | 1932 | E5 | 573 | |
| Battersea | 1932 | E5 | 574 | |
| Battersea | 1932 | E5 | 583 | |
| Battersea | 1932 | E5 | 587 | |
| Battersea | 1932 | E5 | 590 | |
| Battersea | 1932 | E6 | 408 | |
| Battersea | 1932 | E6 | 409 | |
| Battersea | 1932 | E6 | 410 | |
| Battersea | 1932 | E6 | 412 | |
| Battersea | 1932 | E6 | 413 | |
| Battersea | 1932 | E6X | 407 | |
| Battersea | 1932 | E6X | 411 | |
| Battersea | 1932 | I3 | 21 | |
| Battersea | 1932 | I3 | 22 | |
| Battersea | 1932 | I3 | 23 | |
| Battersea | 1932 | I3 | 25 | |
| Battersea | 1932 | I3 | 77 | |
| Battersea | 1932 | I3 | 78 | |
| Battersea | 1932 | I3 | 81 | |
| Battersea | 1932 | I3 | 84 | |
| Battersea | 1932 | I3 | 85 | |
| Battersea | 1932 | I3 | 86 | |
| Battersea | 1932 | I3 | 87 | |
| Battersea | 1932 | I3 | 88 | |
| Battersea | 1932 | I3 | 90 | |
| Battersea | 1932 | K | 337 | |
| Battersea | 1932 | K | 338 | |
| Battersea | 1932 | K | 340 | |
| Battersea | 1932 | K | 341 | |
| Battersea | 1932 | U | 1630 | |
| Battersea | 1932 | U | 1631 | |
| Battersea | 1932 | U | 1632 | |
| Battersea | 1932 | U | 1633 | |
| Battersea | 1932 | U | 1634 | |
| Battersea | 1932 | W | 1911 | |
| Battersea | 1932 | W | 1912 | |
| Battersea | 1932 | W | 1913 | |
| Battersea | 1932 | W | 1914 | |
| Battersea | 1936 | T9 | 336 | |
| Battersea | 1937 | T9 | 281 | |
| Battersea | 1937 | T9 | 282 | |
| Battersea | 1937 | T9 | 300 | |
| Battersea | 1937 | T9 | 301 | |
| Battersea | 1937 | T9 | 303 | |
| Battersea | 1937 | T9 | 304 | |
| Battersea | 1937 | T9 | 307 | |
| Battersea | 1937 | T9 | 310 | |
| Battersea | 1937 | T9 | 311 | |
| Battersea | 1937 | T9 | 312 | |
| Battersea | 1937 | T9 | 313 | |
| Battersea | 1937 | T9 | 314 | |
| Battersea | 1937 | T9 | 704 | |
| Battersea | 1937 | T9 | 726 | |
| Battersea | 1937 | T9 | 729 | |
| Battersea | 1938 | L12 | 416 | |
| Battersea | 1938 | L12 | 419 | |
| Battersea | 1938 | L12 | 422 | |
| Battersea | 1938 | L12 | 430 | |
| Battersea | 1938 | L12 | 431 | |
| Battersea | 1938 | L12 | 433 | |
| Battersea | 1939 | D1 | 1741 | |
| Battersea | 1939 | D1 | 1743 | |
| Battersea | 1939 | D1 | 1747 | |
| Battersea | 1939 | D1 | 2364 | |
| Battersea | 1939 | D1 | 2365 | |
| Battersea | 1939 | T9 | 281 | |
| Battersea | 1939 | T9 | 303 | |
| Battersea | 1939 | T9 | 304 | |
| Battersea | 1939 | T9 | 307 | |
| Battersea | 1939 | T9 | 311 | |
| Battersea | 1939 | T9 | 313 | |
| Battersea | 1939 | T9 | 336 | |
| Battersea | 1939 | T9 | 704 | |
| Battersea | 1939 | T9 | 726 | |
| Battersea | 1939 | T9 | 729 | |
| Battersea | 1947 | H | 1177 | ALLOC |
| Battersea | 1947 | H | 1295 | ALLOC |
| Battersea | 1947 | U1 | 1901 | ALLOC |
| Battersea | 1947 | U1 | 1906 | ALLOC |
| Battersea | 1947 | WD | 78531 | LOAN |
| Battersea | 1947 | WD | 78596 | LOAN |
| Battersea | 1947 | WD | 78688 | TXFER IN |
| Bognor | 1923 | D1 | 259 | |
| Bognor | 1923 | B2X | 321 | |
| Bognor | 1923 | D1 | 299 | |
| Bognor | 1923 | D1 | 615 | |
| Bognor | 1923 | E1 | 144 | |
| Bognor | 1923 | E1 | 150 | |
| Bognor | 1923 | I3 | 75 | |
| Bognor | 1930 | D1 | 605 | |
| Bognor | 1930 | D1 | 616 | |
| Bognor | 1939 | E4 | 2511 | |
| Bognor | 1939 | E4 | 2514 | |
| Bognor | 1939 | E4 | 2556 | |
| Bournemouth | 1923 | 415 | 106 | |
| Bournemouth | 1923 | 415 | 426 | |
| Bournemouth | 1923 | 415 | 429 | |
| Bournemouth | 1923 | 415 | 431 | |
| Bournemouth | 1923 | 415 | 480 | |
| Bournemouth | 1923 | 415 | 483 | |
| Bournemouth | 1923 | 415 | 485 | |
| Bournemouth | 1924 | 460 | 465 | |
| Bournemouth | 1924 | 460 | 468 | |
| Bournemouth | 1924 | 460 | 472 | |
| Bournemouth | 1924 | 460 | 475 | |
| Bournemouth | 1925 | N15 | 783 | |
| Bournemouth | 1925 | N15 | 784 | |
| Bournemouth | 1925 | N15 | 785 | |
| Bournemouth | 1925 | N15 | 786 | |
| Bournemouth | 1925 | N15 | 787 | |
| Bournemouth | 1925 | N15 | 789 | |
| Bournemouth | 1925 | N15 | 790 | |
| Bournemouth | 1925 | N15 | 791 | |
| Bournemouth | 1925 | N15 | 792 | |
| Bournemouth | 1928 | T9 | 118 | |
| Bournemouth | 1928 | T9 | 288 | |
| Bournemouth | 1929 | B4 | 87 | |
| Bournemouth | 1929 | B4 | 88 | |
| Bournemouth | 1929 | B4 | 99 | |
| Bournemouth | 1929 | G6 | 239 | |
| Bournemouth | 1929 | T3 | 576 | |
| Bournemouth | 1929 | T9 | 118 | |
| Bournemouth | 1929 | T9 | 281 | |
| Bournemouth | 1929 | T9 | 710 | |
| Bournemouth | 1929 | T9 | 723 | |
| Bournemouth | 1929 | X6 | 662 | |
| Bournemouth | 1932 | O4 | 624 | |
| Bournemouth | 1932 | O4 | 656 | |
| Bournemouth | 1936 | B4 | 91 | |
| Bournemouth | 1936 | B4 | 92 | |
| Bournemouth | 1936 | B4 | 94 | |
| Bournemouth | 1937 | T1 | 2 | |
| Bournemouth | 1937 | T1 | 7 | |
| Bournemouth | 1937 | T1 | 362 | |
| Bournemouth | 1937 | T1 | 364 | |
| Bournemouth | 1937 | V | 924 | |
| Bournemouth | 1937 | V | 925 | |
| Bournemouth | 1937 | V | 926 | |
| Bournemouth | 1937 | V | 927 | |
| Bournemouth | 1937 | V | 928 | |
| Bournemouth | 1937 | V | 929 | |
| Bournemouth | 1937 | V | 930 | |
| Bournemouth | 1937 | V | 931 | |
| Bournemouth | 1937 | V | 932 | |
| Bournemouth | 1937 | V | 933 | |
| Bournemouth | 1939 | B4 | 99 | |
| Bournemouth | 1939 | B4 | 100 | |
| Bournemouth | 1939 | G6 | 239 | |
| Bournemouth | 1939 | K10 | 136 | |
| Bournemouth | 1939 | K10 | 345 | |
| Bournemouth | 1939 | L11 | 165 | |
| Bournemouth | 1939 | L11 | 173 | |
| Bournemouth | 1939 | L11 | 438 | |
| Bournemouth | 1939 | M7 | 21 | |
| Bournemouth | 1939 | M7 | 28 | |
| Bournemouth | 1939 | M7 | 47 | |
| Bournemouth | 1939 | M7 | 50 | |
| Bournemouth | 1939 | M7 | 51 | |
| Bournemouth | 1939 | M7 | 53 | |
| Bournemouth | 1939 | M7 | 57 | |
| Bournemouth | 1939 | M7 | 104 | |
| Bournemouth | 1939 | M7 | 106 | |
| Bournemouth | 1939 | M7 | 107 | |
| Bournemouth | 1939 | M7 | 131 | |
| Bournemouth | 1939 | M7 | 243 | |
| Bournemouth | 1939 | M7 | 245 | |
| Bournemouth | 1939 | M7 | 254 | |
| Bournemouth | 1939 | M7 | 255 | |
| Bournemouth | 1939 | M7 | 318 | |
| Bournemouth | 1939 | M7 | 379 | |
| Bournemouth | 1939 | Q | 537 | |
| Bournemouth | 1939 | Q | 538 | |
| Bournemouth | 1939 | Q | 539 | |
| Bournemouth | 1939 | S11 | 395 | |
| Bournemouth | 1939 | S15 | 845 | |
| Bournemouth | 1939 | T1 | 2 | |
| Bournemouth | 1939 | T1 | 363 | |
| Bournemouth | 1939 | T9 | 113 | |
| Bournemouth | 1939 | T9 | 719 | |
| Bournemouth | 1939 | T9 | 728 | |
| Bournemouth | 1939 | U | 1627 | |
| Bournemouth | 1939 | U | 1628 | |
| Bournemouth | 1939 | U | 1629 | |
| Bournemouth | 1939 | U | 1805 | |
| Bournemouth | 1939 | V | 933 | |
| Bournemouth | 1941 | B4 | 99 | |
| Bournemouth | 1941 | B4 | 100 | |
| Bournemouth | 1941 | B4 | 102 | |
| Bournemouth | 1945 | 700 | 696 | |
| Bournemouth | 1945 | 700 | 700 | |
| Bournemouth | 1945 | B4 | 88 | STORE |
| Bournemouth | 1945 | B4 | 92 | |
| Bournemouth | 1945 | B4 | 99 | |
| Bournemouth | 1945 | B4 | 100 | |
| Bournemouth | 1945 | G6 | 239 | |
| Bournemouth | 1945 | K10 | 136 | |
| Bournemouth | 1945 | K10 | 345 | |
| Bournemouth | 1945 | K10 | 393 | |
| Bournemouth | 1945 | K10 | 394 | |
| Bournemouth | 1945 | L11 | 161 | |
| Bournemouth | 1945 | L11 | 165 | |
| Bournemouth | 1945 | L11 | 168 | |
| Bournemouth | 1945 | L11 | 169 | |
| Bournemouth | 1945 | L11 | 173 | |
| Bournemouth | 1945 | L11 | 438 | |
| Bournemouth | 1945 | L12 | 415 | |
| Bournemouth | 1945 | L12 | 420 | |
| Bournemouth | 1945 | L12 | 429 | |
| Bournemouth | 1945 | LN | 850 | |
| Bournemouth | 1945 | LN | 851 | |
| Bournemouth | 1945 | LN | 852 | |
| Bournemouth | 1945 | LN | 853 | |
| Bournemouth | 1945 | LN | 854 | |
| Bournemouth | 1945 | LN | 855 | |
| Bournemouth | 1945 | LN | 862 | |
| Bournemouth | 1945 | LN | 863 | |
| Bournemouth | 1945 | LN | 864 | |
| Bournemouth | 1945 | LN | 865 | |
| Bournemouth | 1945 | M7 | 21 | |
| Bournemouth | 1945 | M7 | 28 | |
| Bournemouth | 1945 | M7 | 40 | |
| Bournemouth | 1945 | M7 | 47 | |
| Bournemouth | 1945 | M7 | 50 | |
| Bournemouth | 1945 | M7 | 51 | |
| Bournemouth | 1945 | M7 | 52 | |
| Bournemouth | 1945 | M7 | 57 | |
| Bournemouth | 1945 | M7 | 59 | |
| Bournemouth | 1945 | M7 | 104 | |
| Bournemouth | 1945 | M7 | 106 | |
| Bournemouth | 1945 | M7 | 107 | |
| Bournemouth | 1945 | M7 | 112 | |
| Bournemouth | 1945 | M7 | 131 | |
| Bournemouth | 1945 | M7 | 251 | |
| Bournemouth | 1945 | M7 | 318 | |
| Bournemouth | 1945 | M7 | 379 | |
| Bournemouth | 1945 | N15 | 772 | |
| Bournemouth | 1945 | Q | 548 | |
| Bournemouth | 1945 | Q | 549 | |
| Bournemouth | 1945 | S11 | 398 | |
| Bournemouth | 1945 | S11 | 399 | |
| Bournemouth | 1945 | T1 | 363 | |
| Bournemouth | 1945 | T9 | 113 | |
| Bournemouth | 1945 | T9 | 281 | |
| Bournemouth | 1945 | T9 | 305 | |
| Bournemouth | 1945 | T9 | 719 | |
| Bournemouth | 1945 | T9 | 728 | |
| Bournemouth | 1945 | V | 928 | |
| Bournemouth | 1945 | V | 929 | |
| Bournemouth | 1945 | V | 930 | |
| Bournemouth | 1947 | B4 | 92 | |
| Bournemouth | 1947 | B4 | 93 | |
| Bournemouth | 1947 | B4 | 99 | |
| Bournemouth | 1947 | B4 | 100 | |
| Bournemouth | 1947 | L12 | 415 | |
| Bournemouth | 1947 | M7 | 21 | |
| Bournemouth | 1947 | M7 | 28 | |
| Bournemouth | 1947 | M7 | 40 | |
| Bournemouth | 1947 | M7 | 47 | |
| Bournemouth | 1947 | M7 | 50 | |
| Bournemouth | 1947 | M7 | 51 | |
| Bournemouth | 1947 | M7 | 52 | |
| Bournemouth | 1947 | M7 | 57 | |
| Bournemouth | 1947 | M7 | 59 | |
| Bournemouth | 1947 | M7 | 104 | |
| Bournemouth | 1947 | M7 | 106 | |
| Bournemouth | 1947 | M7 | 107 | |
| Bournemouth | 1947 | M7 | 111 | |
| Bournemouth | 1947 | M7 | 112 | |
| Bournemouth | 1947 | M7 | 131 | |
| Bournemouth | 1947 | T1 | 363 | |
| Bournemouth | 1947 | T9 | 719 | |
| Bournemouth | 1947 | T9 | 728 | |
| Bricklayers Arms | 1923 | N | 810 | |
| Bricklayers Arms | 1923 | N | 813 | |
| Bricklayers Arms | 1923 | N | 814 | |
| Bricklayers Arms | 1923 | N | 815 | |
| Bricklayers Arms | 1923 | N | 816 | |
| Bricklayers Arms | 1923 | N | 817 | |
| Bricklayers Arms | 1923 | N | 818 | |
| Bricklayers Arms | 1923 | N | 819 | |
| Bricklayers Arms | 1923 | N | 821 | |
| Bricklayers Arms | 1923 | N | 825 | |
| Bricklayers Arms | 1923 | N1 | 822 | |
| Bricklayers Arms | 1925 | L12 | 421 | |
| Bricklayers Arms | 1925 | L12 | 422 | |
| Bricklayers Arms | 1925 | L12 | 425 | |
| Bricklayers Arms | 1925 | L12 | 433 | |
| Bricklayers Arms | 1926 | L1 | 786 | |
| Bricklayers Arms | 1926 | L1 | 787 | |
| Bricklayers Arms | 1926 | L1 | 788 | |
| Bricklayers Arms | 1926 | L1 | 789 | |
| Bricklayers Arms | 1929 | N15 | 453 | |
| Bricklayers Arms | 1929 | Z | 950 | |
| Bricklayers Arms | 1933 | B1 | 1132 | |
| Bricklayers Arms | 1933 | B1 | 1132 | |
| Bricklayers Arms | 1933 | B1 | 1440 | |
| Bricklayers Arms | 1933 | B1 | 1440 | |
| Bricklayers Arms | 1933 | B1 | 1453 | |
| Bricklayers Arms | 1933 | B1 | 1453 | |
| Bricklayers Arms | 1933 | B1 | 1454 | |
| Bricklayers Arms | 1933 | B1 | 1454 | |
| Bricklayers Arms | 1933 | B1 | 1455 | |
| Bricklayers Arms | 1933 | B1 | 1455 | |
| Bricklayers Arms | 1933 | B1 | 1456 | |
| Bricklayers Arms | 1933 | B1 | 1457 | |
| Bricklayers Arms | 1933 | B1 | 1457 | |
| Bricklayers Arms | 1933 | B1 | 1459 | |
| Bricklayers Arms | 1933 | B1 | 1459 | |
| Bricklayers Arms | 1933 | C | 1018 | |
| Bricklayers Arms | 1933 | C | 1033 | |
| Bricklayers Arms | 1933 | C | 1038 | |
| Bricklayers Arms | 1933 | C | 1061 | |
| Bricklayers Arms | 1933 | C | 1068 | |
| Bricklayers Arms | 1933 | C | 1071 | |
