| Shed | Period | Class | Nº | Comment |
| Ashford | 1884 | A | 157 | |
| Ashford | 1884 | A | 165 | |
| Ashford | 1884 | A | 166 | |
| Ashford | 1895 | F | 2 | |
| Ashford | 1895 | F | 116 | |
| Ashford | 1895 | F | 232 | |
| Ashford | 1896 | F | 45 | |
| Ashford | 1897 | F | 188 | |
| Ashford | 1897 | F | 250 | |
| Ashford | 1898 | B | 186 | |
| Ashford | 1916 | B1 | 17 | |
| Ashford | 1916 | F1 | 2 | |
| Ashford | 1916 | F1 | 20 | |
| Ashford | 1916 | F1 | 140 | |
| Ashford | 1916 | F1 | 188 | |
| Ashford | 1916 | F1 | 232 | |
| Ashford | 1916 | F1 | 250 | |
| Bricklayers Arms | 1881 | Q | 5 | |
| Bricklayers Arms | 1881 | Q | 158 | |
| Bricklayers Arms | 1881 | Q | 161 | |
| Bricklayers Arms | 1881 | Q | 162 | |
| Bricklayers Arms | 1881 | Q | 164 | |
| Bricklayers Arms | 1881 | Q | 177 | |
| Bricklayers Arms | 1881 | Q | 178 | |
| Bricklayers Arms | 1881 | Q | 181 | |
| Bricklayers Arms | 1882 | Q | 27 | |
| Bricklayers Arms | 1882 | Q | 180 | REBUILT Q1 6/03 |
| Bricklayers Arms | 1882 | Q | 182 | |
| Bricklayers Arms | 1882 | Q | 184 | |
| Bricklayers Arms | 1884 | A | 19 | |
| Bricklayers Arms | 1884 | A | 36 | |
| Bricklayers Arms | 1884 | A | 159 | |
| Bricklayers Arms | 1886 | A | 37 | |
| Bricklayers Arms | 1886 | A | 175 | |
| Bricklayers Arms | 1886 | A | 179 | |
| Bricklayers Arms | 1889 | SER R | 336 | |
| Bricklayers Arms | 1889 | SER R | 339 | |
| Bricklayers Arms | 1889 | SER R | 342 | |
| Bricklayers Arms | 1891 | A | 157 | |
| Bricklayers Arms | 1891 | A | 160 | |
| Bricklayers Arms | 1891 | A | 165 | |
| Bricklayers Arms | 1891 | A | 175 | |
| Bricklayers Arms | 1891 | A | 179 | |
| Bricklayers Arms | 1892 | SER R | 174 | |
| Bricklayers Arms | 1895 | F | 9 | |
| Bricklayers Arms | 1895 | F | 24 | |
| Bricklayers Arms | 1895 | F | 31 | |
| Bricklayers Arms | 1895 | F | 43 | |
| Bricklayers Arms | 1895 | F | 43 | |
| Bricklayers Arms | 1895 | F | 56 | |
| Bricklayers Arms | 1895 | F | 60 | |
| Bricklayers Arms | 1895 | F | 74 | |
| Bricklayers Arms | 1895 | F | 94 | |
| Bricklayers Arms | 1895 | F | 130 | |
| Bricklayers Arms | 1895 | F | 133 | |
| Bricklayers Arms | 1895 | F | 143 | |
| Bricklayers Arms | 1895 | F | 143 | |
| Bricklayers Arms | 1895 | F | 172 | |
| Bricklayers Arms | 1895 | F | 187 | |
| Bricklayers Arms | 1895 | F | 196 | |
| Bricklayers Arms | 1895 | F | 198 | |
| Bricklayers Arms | 1895 | F | 201 | |
| Bricklayers Arms | 1895 | F | 203 | |
| Bricklayers Arms | 1895 | F | 205 | |
| Bricklayers Arms | 1895 | F | 206 | |
| Bricklayers Arms | 1895 | F | 209 | |
| Bricklayers Arms | 1895 | F | 210 | |
| Bricklayers Arms | 1895 | F | 211 | |
| Bricklayers Arms | 1895 | F | 213 | |
| Bricklayers Arms | 1895 | F | 226 | |
| Bricklayers Arms | 1895 | F | 240 | |
| Bricklayers Arms | 1895 | F | 241 | |
| Bricklayers Arms | 1895 | K | 156 | |
| Bricklayers Arms | 1896 | F | 42 | |
| Bricklayers Arms | 1896 | F | 103 | |
| Bricklayers Arms | 1898 | B | 34 | |
| Bricklayers Arms | 1898 | B | 132 | |
| Bricklayers Arms | 1898 | B | 451 | |
| Bricklayers Arms | 1898 | B | 452 | |
| Bricklayers Arms | 1898 | B | 454 | |
| Bricklayers Arms | 1898 | B | 455 | |
| Bricklayers Arms | 1898 | B | 456 | |
| Bricklayers Arms | 1898 | B | 457 | |
| Bricklayers Arms | 1898 | B | 458 | |
| Bricklayers Arms | 1898 | B | 459 | |
| Bricklayers Arms | 1898 | F | 9 | |
| Bricklayers Arms | 1898 | F | 24 | |
| Bricklayers Arms | 1898 | F | 31 | |
| Bricklayers Arms | 1898 | F | 42 | |
| Bricklayers Arms | 1898 | F | 43 | |
| Bricklayers Arms | 1898 | F | 56 | |
| Bricklayers Arms | 1898 | F | 60 | |
| Bricklayers Arms | 1898 | F | 74 | |
| Bricklayers Arms | 1898 | F | 94 | |
| Bricklayers Arms | 1898 | F | 103 | |
| Bricklayers Arms | 1898 | F | 130 | |
| Bricklayers Arms | 1898 | F | 133 | |
| Bricklayers Arms | 1898 | F | 139 | |
| Bricklayers Arms | 1898 | F | 143 | |
| Bricklayers Arms | 1898 | F | 156 | |
| Bricklayers Arms | 1898 | F | 172 | |
| Bricklayers Arms | 1898 | F | 187 | |
| Bricklayers Arms | 1898 | F | 196 | |
| Bricklayers Arms | 1898 | F | 198 | |
| Bricklayers Arms | 1898 | F | 201 | |
| Bricklayers Arms | 1898 | F | 203 | |
| Bricklayers Arms | 1898 | F | 205 | |
| Bricklayers Arms | 1898 | F | 206 | |
| Bricklayers Arms | 1898 | F | 209 | |
| Bricklayers Arms | 1898 | F | 210 | |
| Bricklayers Arms | 1898 | F | 211 | |
| Bricklayers Arms | 1898 | F | 213 | |
| Bricklayers Arms | 1898 | F | 226 | |
| Bricklayers Arms | 1898 | F | 233 | |
| Bricklayers Arms | 1898 | F | 240 | |
| Bricklayers Arms | 1898 | F | 241 | |
| Bricklayers Arms | 1898 | SER R | 154 | |
| Bricklayers Arms | 1899 | Q | 41 | |
| Bricklayers Arms | 1899 | Q | 93 | |
| Bricklayers Arms | 1899 | Q | 108 | |
| Bricklayers Arms | 1899 | Q | 142 | |
| Bricklayers Arms | 1899 | Q | 251 | |
| Bricklayers Arms | 1899 | Q | 279 | |
| Bricklayers Arms | 1899 | Q | 280 | |
| Bricklayers Arms | 1899 | Q | 281 | |
| Bricklayers Arms | 1899 | Q | 282 | |
| Bricklayers Arms | 1899 | Q | 283 | |
| Bricklayers Arms | 1899 | Q | 284 | |
| Bricklayers Arms | 1899 | Q | 285 | |
| Bricklayers Arms | 1899 | Q | 286 | |
| Bricklayers Arms | 1899 | Q | 287 | |
| Bricklayers Arms | 1899 | Q | 288 | |
| Bricklayers Arms | 1899 | Q | 289 | |
| Bricklayers Arms | 1899 | Q | 290 | |
| Bricklayers Arms | 1899 | Q | 369 | |
| Bricklayers Arms | 1899 | Q | 370 | |
| Bricklayers Arms | 1899 | Q | 371 | |
| Bricklayers Arms | 1899 | Q | 372 | |
| Bricklayers Arms | 1899 | Q | 373 | |
| Bricklayers Arms | 1899 | Q | 374 | |
| Bricklayers Arms | 1899 | Q | 375 | |
| Bricklayers Arms | 1899 | Q | 376 | |
| Bricklayers Arms | 1899 | Q | 377 | |
| Bricklayers Arms | 1899 | Q | 378 | |
| Bricklayers Arms | 1899 | Q | 379 | |
| Bricklayers Arms | 1899 | Q | 380 | |
| Bricklayers Arms | 1899 | Q | 381 | |
| Bricklayers Arms | 1899 | Q | 382 | |
| Bricklayers Arms | 1899 | Q | 383 | |
| Bricklayers Arms | 1899 | Q | 384 | |
| Bricklayers Arms | 1899 | Q | 385 | |
| Bricklayers Arms | 1899 | Q | 386 | |
| Bricklayers Arms | 1899 | Q | 387 | |
| Bricklayers Arms | 1899 | Q | 388 | |
| Bricklayers Arms | 1899 | Q | 389 | |
| Bricklayers Arms | 1899 | Q | 390 | |
| Bricklayers Arms | 1899 | Q | 391 | |
| Bricklayers Arms | 1899 | Q | 392 | |
| Bricklayers Arms | 1899 | Q | 393 | |
| Bricklayers Arms | 1899 | Q | 394 | |
| Bricklayers Arms | 1899 | Q | 395 | |
| Bricklayers Arms | 1899 | Q | 396 | |
| Bricklayers Arms | 1899 | Q | 397 | |
| Bricklayers Arms | 1899 | Q | 398 | |
| Bricklayers Arms | 1899 | Q | 433 | |
| Bricklayers Arms | 1899 | Q | 434 | |
| Bricklayers Arms | 1899 | Q | 435 | |
| Bricklayers Arms | 1899 | Q | 436 | |
| Bricklayers Arms | 1899 | Q | 437 | |
| Bricklayers Arms | 1899 | Q | 438 | |
| Bricklayers Arms | 1899 | Q | 439 | |
| Bricklayers Arms | 1900 | LCDR R1 | 706 | |
| Bricklayers Arms | 1900 | LCDR R1 | 707 | |
| Bricklayers Arms | 1900 | LCDR R1 | 708 | |
| Bricklayers Arms | 1900 | LCDR R1 | 709 | |
| Bricklayers Arms | 1900 | LCDR R1 | 710 | |
| Bricklayers Arms | 1901 | B | 440 | |
| Bricklayers Arms | 1901 | B | 441 | |
| Bricklayers Arms | 1901 | B | 442 | |
| Bricklayers Arms | 1901 | B | 444 | |
| Bricklayers Arms | 1901 | B | 450 | |
| Bricklayers Arms | 1907 | H | 5 | |
| Bricklayers Arms | 1913 | J | 123 | |
| Bricklayers Arms | 1913 | J | 207 | |
| Bricklayers Arms | 1913 | J | 597 | |
| Bricklayers Arms | 1913 | J | 611 | |
| Bricklayers Arms | 1913 | J | 614 | |
| Bricklayers Arms | 1913 | L | 760 | |
| Bricklayers Arms | 1913 | L | 762 | |
| Bricklayers Arms | 1913 | L | 763 | |
| Bricklayers Arms | 1913 | L | 770 | |
| Bricklayers Arms | 1913 | L | 772 | |
| Bricklayers Arms | 1913 | L | 773 | |
| Bricklayers Arms | 1916 | B1 | 132 | |
| Bricklayers Arms | 1916 | B1 | 217 | |
| Bricklayers Arms | 1916 | B1 | 453 | |
| Bricklayers Arms | 1916 | B1 | 457 | |
| Bricklayers Arms | 1916 | B1 | 459 | |
| Bricklayers Arms | 1916 | F1 | 30 | |
| Bricklayers Arms | 1916 | F1 | 116 | |
| Bricklayers Arms | 1916 | F1 | 133 | |
| Bricklayers Arms | 1916 | F1 | 156 | |
| Bricklayers Arms | 1916 | F1 | 196 | |
| Bricklayers Arms | 1916 | F1 | 206 | |
| Bricklayers Arms | 1916 | F1 | 208 | |
| Bricklayers Arms | 1917 | S | 685 | |
| Bricklayers Arms | 1918 | Q | 127 | |
| Bricklayers Arms | 1918 | Q | 174 | |
| Bricklayers Arms | 1918 | Q | 337 | |
| Bricklayers Arms | 1918 | Q | 338 | |
| Bricklayers Arms | 1918 | SER R1 | 127 | |
| Bricklayers Arms | 1918 | SER R1 | 174 | |
| Bricklayers Arms | 1918 | SER R1 | 337 | |
| Bricklayers Arms | 1918 | SER R1 | 340 | |
| Bricklayers Arms | 1920 | O | 8 | |
| Bricklayers Arms | 1920 | O | 435 | |
| Bricklayers Arms | 1920 | O | 436 | |
| Bricklayers Arms | 1920 | O1 | 39 | |
| Bricklayers Arms | 1920 | O1 | 51 | |
| Bricklayers Arms | 1920 | O1 | 119 | |
| Bricklayers Arms | 1920 | O1 | 258 | |
| Bricklayers Arms | 1920 | O1 | 316 | |
| Bricklayers Arms | 1920 | O1 | 369 | |
| Bricklayers Arms | 1920 | O1 | 370 | |
| Bricklayers Arms | 1920 | O1 | 374 | |
| Bricklayers Arms | 1920 | O1 | 378 | |
| Bricklayers Arms | 1920 | O1 | 383 | |
| Bricklayers Arms | 1920 | O1 | 384 | |
| Bricklayers Arms | 1920 | O1 | 386 | |
| Bricklayers Arms | 1920 | O1 | 388 | |
| Bricklayers Arms | 1920 | O1 | 389 | |
| Bricklayers Arms | 1920 | O1 | 390 | |
| Bricklayers Arms | 1920 | O1 | 391 | |
| Bricklayers Arms | 1920 | O1 | 398 | |
| Bricklayers Arms | 1920 | O1 | 425 | |
| Bricklayers Arms | 1920 | O1 | 426 | |
| Cannon Street | 1897 | F | 62 | |
| Cannon Street | 1897 | F | 222 | |
| Cannon Street | 1898 | B | 440 | |
| Cannon Street | 1898 | B | 441 | |
| Cannon Street | 1898 | B | 442 | |
| Cannon Street | 1898 | B | 443 | |
| Cannon Street | 1898 | B | 444 | |
| Cannon Street | 1898 | B | 450 | |
| Canterbury | 1890 | SER R | 10 | Cut down chimney for Whitstable line |
| Canterbury | 1890 | SER R | 77 | Cut down chimney for Whitstable line |
| Canterbury | 1890 | SER R | 147 | |
| Canterbury | 1892 | SER R | 124 | |
| Canterbury | 1903 | SER R | 107 | |
| Deptford | 1892 | SER R | 128 | |
| Deptford | 1895 | SER R | 126 | |
| Deptford | 1895 | SER R | 127 | |
| Deptford | 1902 | Q | 161 | |
| Deptford | 1902 | Q | 162 | |
| Deptford | 1902 | Q | 181 | |
| Deptford | 1902 | Q | 182 | |
| Deptford | 1902 | Q | 184 | |
| Dover | 1895 | F | 25 | |
| Dover | 1895 | F | 78 | |
| Dover | 1895 | F | 89 | |
| Dover | 1895 | F | 104 | |
| Dover | 1895 | F | 110 | |
| Dover | 1895 | F | 114 | |
| Dover | 1895 | F | 117 | |
| Dover | 1895 | F | 118 | |
| Dover | 1895 | F | 140 | |
| Dover | 1895 | F | 204 | |
| Dover | 1895 | F | 208 | |
| Dover | 1895 | F | 215 | |
| Dover | 1895 | F | 216 | |
| Dover | 1895 | F | 231 | |
| Dover | 1898 | B | 17 | |
| Dover | 1898 | B | 189 | |
| Dover | 1898 | B | 445 | |
| Dover | 1898 | B | 446 | |
| Dover | 1898 | B | 447 | |
| Dover | 1898 | B | 448 | |
| Dover | 1898 | B | 449 | |
| Dover | 1898 | B | 453 | |
| Dover | 1903 | SER R | 128 | |
| Dover | 1903 | SER R | 155 | |
| Dover | 1916 | B1 | 21 | |
| Dover | 1916 | B1 | 101 | |
| Dover | 1916 | B1 | 189 | |
| Dover | 1916 | B1 | 445 | |
| Dover | 1916 | B1 | 450 | |
| Dover | 1916 | F1 | 60 | |
| Dover | 1916 | F1 | 97 | |
| Dover | 1916 | F1 | 151 | |
| Dover | 1916 | F1 | 226 | |
| Dover | 1918 | SER R | 70 | |
| Dover | 1918 | SER R1 | 107 | |
| Dover | 1918 | SER R1 | 154 | |
| Faversham | 1916 | B1 | 186 | |
| Faversham | 1916 | B1 | 440 | |
| Faversham | 1916 | B1 | 449 | |
| Faversham | 1916 | B1 | 452 | |
| Faversham | 1916 | F1 | 103 | |
| Faversham | 1916 | F1 | 110 | |
| Faversham | 1916 | F1 | 117 | |
| Faversham | 1916 | F1 | 143 | |
| Folkestone | 1892 | SER R | 152 | |
| Folkestone | 1892 | SER R | 153 | |
| Folkestone | 1892 | SER R | 154 | |
| Folkestone | 1898 | SER R | 69 | |
| Folkestone | 1898 | SER R | 70 | |
| Folkestone | 1898 | SER R | 107 | |
| Folkestone | 1918 | SER R | 125 | |
| Folkestone | 1918 | SER R | 126 | |
| Folkestone | 1918 | SER R | 152 | |
| Folkestone | 1918 | SER R | 153 | |
| Folkestone | 1918 | SER R | 336 | |
| Folkestone | 1918 | SER R | 338 | |
| Folkestone | 1918 | SER R | 342 | |
| Folkestone | 1918 | SER R1 | 335 | |
| Folkestone | 1918 | SER R1 | 339 | |
| Folkestone Harbour | 1903 | SER R | 153 | |
| Gillingham | 1916 | F1 | 43 | |
| Gillingham | 1916 | F1 | 78 | |
| Gillingham | 1916 | F1 | 148 | |
| Gillingham | 1916 | F1 | 192 | |
| Gillingham | 1916 | F1 | 202 | |
| Gillingham | 1916 | F1 | 216 | |
| Gillingham | 1916 | F1 | 233 | |
| Hastings | 1884 | A | 176 | |
| Hastings | 1887 | A | 157 | |
| Hastings | 1888 | LCDR R | SER 335 | |
| Hastings | 1889 | B | 13 | |
| Hastings | 1889 | B | 101 | |
| Hastings | 1895 | F | 28 | |
| Hastings | 1895 | F | 29 | |
| Hastings | 1895 | F | 84 | |
| Hastings | 1895 | F | 91 | |
| Hastings | 1895 | F | 148 | |
| Hastings | 1895 | F | 149 | |
| Hastings | 1895 | F | 151 | |
| Hastings | 1895 | F | 183 | |
| Hastings | 1895 | F | 236 | |
| Hastings | 1901 | B | 21 | |
| Hastings | 1901 | B | 217 | |
| Hastings | 1901 | B | 443 | |
| Hastings | 1901 | B | 455 | |
| Hastings | 1916 | B1 | 442 | |
| Hastings | 1916 | B1 | 444 | |
| Hastings | 1916 | F1 | 79 | |
| Hastings | 1916 | F1 | 84 | |
| Hastings | 1916 | F1 | 209 | |
| Longhedge | 1916 | F1 | 195 | |
| Longhedge | 1916 | F1 | 231 | |
| Longhedge | 1916 | F1 | 236 | |
| Longhedge | 1916 | F1 | 249 | |
| Maidstone | 1891 | A | 19 | |
| Maidstone | 1891 | A | 36 | |
| Maidstone | 1891 | A | 67 | |
| Maidstone | 1891 | A | 159 | |
| Maidstone | 1891 | A | 163 | |
| Maidstone | 1891 | A | 166 | |
| Maidstone | 1891 | A | 176 | |
| Maidstone | 1895 | F | 79 | |
| Maidstone | 1895 | SER R | 47 | |
| Maidstone | 1896 | F | 105 | |
| Maidstone East | 1916 | F1 | 31 | |
| Maidstone East | 1916 | F1 | 130 | |
| Maidstone East | 1916 | F1 | 197 | |
| Maidstone East | 1916 | F1 | 201 | |
| Maidstone East | 1916 | F1 | 203 | |
| Maidstone East | 1916 | F1 | 230 | |
| Maidstone West | 1903 | SER R | 152 | |
| Maidstone West | 1903 | SER R | 338 | |
| Maidstone West | 1916 | F1 | 28 | |
| Maidstone West | 1916 | F1 | 105 | |
| Maidstone West | 1918 | SER R | 155 | |
| Maidstone West | 1918 | SER R1 | 69 | |
| Orpington | 1907 | Q | 178 | |
| Orpington | 1907 | Q | 180 | |
| Orpington | 1909 | H | 319 | |
| Ramsgate | 1884 | A | 160 | |
| Ramsgate | 1884 | A | 163 | |
| Ramsgate | 1895 | F | 11 | |
| Ramsgate | 1895 | F | 20 | |
| Ramsgate | 1895 | F | 32 | |
| Ramsgate | 1895 | F | 35 | |
| Ramsgate | 1895 | F | 97 | |
| Ramsgate | 1895 | F | 137 | |
| Ramsgate | 1895 | F | 194 | |
| Ramsgate | 1897 | F | 192 | |
| Ramsgate | 1898 | B | 21 | |
| Ramsgate | 1898 | B | 217 | |
| Ramsgate | 1898 | F | 22 | |
| Ramsgate | 1916 | F1 | 32 | |
| Ramsgate | 1916 | F1 | 35 | |
| Ramsgate | 1916 | F1 | 137 | |
| Ramsgate | 1916 | F1 | 149 | |
| Ramsgate | 1916 | F1 | 205 | |
| Reading | 1895 | SER R | 125 | |
| Reading | 1897 | F | 53 | |
| Reading | 1897 | F | 88 | |
| Reading | 1897 | F | 228 | |
| Reading | 1898 | F | 30 | |
| Reading | 1898 | SER R | 152 | |
| Reading | 1903 | SER R | 77 | |
| Reading | 1903 | SER R | 337 | |
| Reading | 1915 | SER R | 153 | |
| Reading | 1915 | SER R1 | 128 | |
| Reading | 1916 | B1 | 446 | |
| Reading | 1916 | B1 | 448 | |
| Reading | 1916 | F1 | 53 | |
| Reading | 1916 | F1 | 62 | |
| Reading | 1916 | F1 | 74 | |
| Reading | 1916 | F1 | 88 | |
| Reading | 1916 | F1 | 114 | |
| Reading | 1916 | F1 | 187 | |
| Reading | 1916 | F1 | 215 | |
| Reading | 1916 | F1 | 228 | |
| Reading | 1918 | SER R1 | 47 | |
| Reading | 1918 | SER R1 | 128 | |
| Redhill | 1897 | F | 87 | |
| Redhill | 1897 | F | 195 | |
| Redhill | 1897 | F | 230 | |
| Redhill | 1897 | F | 249 | |
| Redhill | 1898 | F | 185 | |
| Redhill | 1898 | SER R | 153 | |
| Redhill | 1916 | F1 | 11 | |
| Redhill | 1916 | F1 | 25 | |
| Redhill | 1916 | F1 | 87 | |
| Redhill | 1916 | F1 | 89 | |
| Redhill | 1916 | F1 | 204 | |
| Redhill | 1916 | F1 | 228 | |
| Richborough | 1915 | SER R | 125 | |
| Richborough | 1915 | SER R | 152 | |
| Slade Green | 1902 | Q | 5 | |
| Slade Green | 1902 | Q | 27 | |
| Slade Green | 1902 | Q | 158 | |
| Slade Green | 1902 | Q | 164 | |
| Slade Green | 1902 | Q | 177 | |
| Slade Green | 1916 | F1 | 9 | |
| Slade Green | 1916 | F1 | 24 | |
| Slade Green | 1916 | F1 | 42 | |
| Slade Green | 1916 | F1 | 94 | |
| Strood | 1889 | SER R | 337 | |
| Strood | 1889 | SER R | 338 | |
| Strood | 1895 | A | 160 | |
| Strood | 1906 | H | 312 | |
| Strood | 1916 | F1 | 56 | |
| Strood | 1916 | F1 | 213 | |
| Tonbridge | 1887 | A | 19 | |
| Tonbridge | 1887 | A | 36 | |
| Tonbridge | 1887 | A | 179 | |
| Tonbridge | 1895 | F | 190 | |
| Tonbridge | 1895 | F | 197 | |
| Tonbridge | 1895 | F | 199 | |
| Tonbridge | 1895 | F | 202 | |
| Tonbridge | 1895 | F | 212 | |
| Tonbridge | 1895 | F | 214 | |
| Tonbridge | 1898 | SER R | 155 | |
| Tonbridge | 1901 | B | 448 | |
| Tonbridge | 1901 | B | 451 | |
| Tonbridge | 1915 | SER R | 155 | |
| Tonbridge | 1916 | B1 | 443 | |
| Tonbridge | 1916 | B1 | 447 | |
| Tonbridge | 1916 | B1 | 451 | |
| Tonbridge | 1916 | F1 | 29 | |
| Tonbridge | 1916 | F1 | 118 | |
| Tonbridge | 1916 | F1 | 183 | |
| Tonbridge | 1916 | F1 | 190 | |
| Tonbridge | 1916 | F1 | 199 | |
| Tonbridge | 1916 | F1 | 212 | |
| Tonbridge | 1916 | F1 | 214 |
Return to Shed Allocations index
This page was created 29 August 2004