The below table contains outline details of most steam loomotive classes that existed during the existence of the Southern Railway. When using the table the following notes should be taken into consideration:
Grateful acknowledgements for assistance in compiling and correcting this table are due to SEmG members Alan Durham, Colin Duff, Eric Gates, Cliff Hutton, Paul Mays, Peter McFarlane, Eric Penn, Dave Searle, Ian Sheldon, Michael Taylor and Glen Woods. For information on pre-grouping LBSCR classes you are strongly advised to visit Dave Searle's excellent LBSCR website. |
| Class | Wheels | Designer | Introduced | Company | Class Name(s) |
Nickname(s) |
| A1 | 0-6-0T | Stroudley | 1872 | LBSCR | Terriers Rooters |
|
| A1x | 0-6-0T | Marsh | 1911 | LBSCR | Terriers Rooters |
|
| A12 | 0-4-2 | Adams | 1887 | LSWR | Jubilees | |
| B | 4-4-0 | Stirling | 1898 | SER | ||
| B1 | 0-4-2 | Stroudley | 1882 | LBSCR | Gladstone | |
| B1 | 4-4-0 | Wainwright | n/a | SECR | Jumbos | |
| B2 | 4-4-0 | R.J. Billinton | 1893 | LBSCR | B bogies | Duncannons Grasshoppers |
| B2 | 0-6-0 | Kirtley | n/a | LCDR | ||
| B3 | 4-4-0 | R.J. Billinton | 1897 | LBSCR | ||
| B4 | 4-4-0 | R.J. Billinton | 1899 | LBSCR | Busters Scotchmen Sirdars |
|
| B4x | 4-4-0 | L.B. Billinton | 1922 | LBSCR | Greybacks Greyladies |
|
| B4 | 0-4-0T | Adams | 1891 | LSWR | Little Jims | |
| C | 0-6-0 | Wainwright | 1900 | SECR | Eastern C | |
| C2 | 0-6-0 | R.J. Billinton | 1893 | LBSCR | Vulcans Small Vulcans |
|
| C2x | 0-6-0 | Marsh | 1908 | LBSCR | Doublehumpers Dromedaries Vulcans |
|
| C3 | 0-6-0 | Marsh | 1906 | LBSCR | Horsham Goods Marsh Goods |
|
| C8 | 4-4-0 | Drummond | 1898 | LSWR | ||
| C14 | 2-2-0T | Drummond | 1906 | LSWR | Potato Cans Rockets |
|
| C14 | 0-4-0T | Urie | 1923 | SR | Potato Cans Rockets |
|
| D | 4-4-0 | Wainwright | 1901 | SECR | Coppertops | |
| D1 | 0-4-2T | Stroudley | 1873 | LBSCR | D tanks | Bulldogs D Tanks |
| D1 | 4-4-0 | Maunsell | 1921 | SECR | Converts | |
| D3 | 0-4-4T | R.J. Billinton | 1892 | LBSCR | D bogies | Bogie Tanks |
| D3x | 0-4-4T | Marsh | 1909 | LBSCR | ||
| D15 | 4-4-0 | Drummond | 1912 | LSWR | Piston Valve Bulldogs | |
| E | 4-4-0 | Wainwright | 1905 | SECR | Coppertops | |
| E1 | 4-4-0 | Maunsell | 1919 | SECR | Converts | |
| E1 | 0-6-0T | Stroudley | 1874 | LBSCR | E tanks | Black Tanks Sea Sick Tanks |
| E1/R | 0-6-2T | Maunsell | 1927 | SR | Brighton Billies | |
| E2 | 0-6-0T | L.B. Billinton | 1913 | LBSCR | ||
| E3 | 0-6-2T | R.J. Billinton | 1894 | LBSCR | Radials Small Radials |
|
| E4 | 0-6-2T | R.J. Billinton | 1897 | LBSCR | Brighton Tanks Radials |
|
| E4x | 0-6-2T | Marsh | 1909 | LBSCR | Radials | |
| E5 | 0-6-2T | R.J. Billinton | 1902 | LBSCR | Radials Large Radials |
|
| E5x | 0-6-2T | Marsh | 1911 | LBSCR | Radials Large Radials |
|
| E6 | 0-6-2T | R.J. Billinton | 1904 | LBSCR | Radials | |
| E6x | 0-6-2T | Marsh | 1911 | LBSCR | Radials | |
| F | 4-4-0 | Stirling | 1883 | SER | Chaffcutters | |
| F1 | 4-4-0 | Wainwright | n/a | SECR | Jumbos | |
| F9 | 4-2-4T | Drummond | 1899 | LSWR | Inspection Loco & Car | The "Bug" Drummond's "Wee Thing" |
| G6 | 0-6-0T | Adams | 1894 | LSWR | Adams Tanks | |
| G16 | 4-8-0T | Urie | 1921 | LSWR | Black Tanks Hump Tanks Hump Engines |
|
| H | 0-4-4T | Wainwright | 1904 | SECR | Chatham Engines | |
| H1 | 4-4-2 | Marsh | 1905 | LBSCR | Atantics | |
| H2 | 4-4-2 | Marsh | 1911 | LBSCR | Atlantics | |
| H15 | 4-6-0 | Urie | 1914 | LSWR | City Breeds Chonkers Cathedrals |
|
| H16 | 4-6-2T | Urie | 1921 | LSWR | Green Tanks | |
| I1 | 4-4-2T | Marsh | 1907 | LBSCR | Wankers | |
| I1x | 4-4-2T | Maunsell | 1925 | SR | ||
| I2 | 4-4-2T | Marsh | 1907 | LBSCR | Wankers | |
| I3 | 4-4-2T | Marsh | 1907 | LBSCR | Marsh Tanks Wankers |
|
| I4 | 4-4-2T | Marsh | 1908 | LBSCR | Wankers | |
| J | 0-6-4T | Wainwright | 1913 | SECR | ||
| J1 | 4-6-2T | Marsh | 1910 | LBSCR | Abergavenny | |
| J2 | 4-6-2T | Marsh | 1912 | LBSCR | Bessborough | |
| K | 2-6-4T | Maunsell | 1917 | SECR | River | |
| K | 2-6-0 | L.B. Billinton | 1913 | LBSCR | Moguls | |
| K10 | 4-4-0 | Adams | n/a | LSWR | Flyers Small Hoppers |
|
| L | 4-4-0 | Wainwright | 1914 | SECR | Germans | |
| L | 4-6-4T | L.B. Billinton | 1914 | LBSCR | Remembrance | Baltics Fourteen Wheelers |
| L1 | 4-4-0 | Maunsell | 1926 | SR | Glasshouses | |
| L11 | 4-4-0 | Drummond | n/a | LSWR | Large Hoppers | |
| L12 | 4-4-0 | Drummond | 1903 | LSWR | Big Bulldogs Slidevalve Bulldogs |
|
| LN | 4-6-0 | Maunsell | 1926 | SR | Lord Nelson | Nellies |
| M7 | 0-4-4T | Drummond | 1897 | LSWR | (some only:) Motor Tanks |
|
| MN | 4-6-2 | Bulleid | 1941 | SR | Merchant Navy | Flannel Jackets Packets (in original form only:) Armourclads Spam Cans |
| N | 2-6-0 | Maunsell | 1917 | SECR | (some only:) Woolworths Woolies Mongolipers |
|
| N1 | 2-6-0 | Maunsell | 1922 | SECR | Three Valve Sets | |
| N15 | 4-6-0 | Maunsell | 1925 | SR | King Arthur | (448-457 only) Eastleigh Arthurs (736-755 only) Urie Arthurs (763-792 only:) Scotchmen Scotch Arthurs |
| N15x | 4-6-0 | Maunsell | 1935 | SR | Remembrance | |
| O | 0-6-0 | Stirling | 1878 | SER | Flying Bedsteads | |
| O1 | 0-6-0 | Wainwright | 1903 | SECR | ||
| O2 | 0-4-4T | Adams | 1889 | LSWR | ||
| P | 0-6-0T | Wainwright | 1909 | SECR | Pissy Willies | |
| Q | 0-4-4T | Stirling | 1881 | SER | ||
| Q | 0-6-0 | Maunsell | 1938 | SR | ||
| Q1 | 0-4-4T | Wainwright | n/a | SECR | ||
| Q1 | 0-6-0 | Bulleid | 1942 | SR | Austerities Biscuit Tins Biscuit Barrels Charlies Clockworks Coffee Pots Frankensteins Ugly Duckings |
|
| R | 0-4-4T | Kirtley | 1891 | LCDR | Bobtails | |
| R | 0-6-0T | Stirling | 1888 | SER | ||
| R1 | 0-4-4T | Wainwright | 1900 | SER | ||
| R1 | 0-6-0T | Wainwright | n/a | SECR | ||
| R1 | 0-6-0T | Stirling | 1888 | SER | Bobtails | |
| S | 0-6-0ST | Maunsell | 1917 | SECR | ||
| S11 | 4-4-0 | Drummond | 1903 | LSWR | Big Bulldogs Slidevalve Bulldogs |
|
| S15 | 4-6-0 | Urie | 1920 | LSWR | Black-uns 500s/600s Class As Goods Arthurs |
|
| T | 0-6-0T | Kirtley | 1879 | LCDR | ||
| T1 | 0-4-4T | Adams | 1888 | LSWR | ||
| T3 | 4-4-0 | Adams | 1892 | LSWR | Flyers | |
| T6 | 4-4-0 | Adams | 1895 | LSWR | Flyers Highflyers |
|
| T9 | 4-4-0 | Drummond | 1899 | LSWR | Greyhounds Drummond H2s |
|
| T14 | 4-6-0 | Drummond | 1905 | LSWR | Paddleboxes Paddleboats Doublebreasters Wankers |
|
| U | 2-6-0 | Maunsell | 1928 | SR | U-boats Mongolipers Montes Gollopers (those rebuilt from Ks:) Rivers |
|
| U1 | 2-6-0 | Maunsell | 1928 | SR | U-boats Three Valve Sets |
|
| USA | 0-6-0T | USATC | 1942 | SR | ||
| V | 4-4-0 | Maunsell | 1930 | Schools | ||
| W | 2-6-4T | Maunsell | 1931 | SR | ||
| WC/BB | 4-6-2 | Bulleid | 1945 | SR | West Country Battle of Britain |
(in original form only:) Armourclads Spam Cans |
| X2 | 4-4-0 | Adams | 1890 | LSWR | Flyers | |
| X6 | 4-4-0 | Adams | 1895 | LSWR | ||
| Z | 0-8-0T | Maunsell | 1929 | SR | Maggies | |
| 313 | 0-4-0ST | Manning Wardle | n/a | n/a | ||
| 330 | 0-6-0ST | Beyer Peacock | 1876 | LSWR | Saddlebacks | |
| 353 | 0-6-0ST | Manning Wardle | n/a | n/a | ||
| 58S | 4-2-4 | Drummond | n/a | LSWR | ||
| 700 | 0-6-0 | Drummond | 1897 | LSWR | Black Motors | |
| 756 | 0-6-0T | Hawthorn | 1907 | PD&SWJR | ||
| 757 | 0-6-2T | Hawthorn | 1907 | PD&SWJR | ||
| 949 | 0-8-8T | Hawthorn | 1904 | KESR | ||
| 0298 | 2-4-0WT | Beattie | 1874 | LSWR | Beattie Tanks Well Tanks |
|
| 0395 | 0-6-0 | Adams | 1881 | LSWR | Jumbos | |
| 0415 | 4-4-2T | Adams | 1882 | LSWR | Radials Radial Tanks Bulldogs |
|
| 0458 | 0-4-0T | Hawthorn | 1890 | Southampton Dock Company | Dock Engines | |
| 0522 | 4-4-2T | Adams | n/a | LSWR | ||
| crane | 0-4-0T | Manning Wardle | 1881 & 1896 |
SECR | ||
| Leader | 0-6-6-0T | Bulleid | trialed only | SR | Leader | Bleeder Chinese Laundry |
| 2-6-2T | Manning Wardle | 1898 & 1925 (SR) |
L&B | |||
| 2-4-2T | Baldwin | 1900 | L&B |
Return to the Southern Research Centre
This page was last updated 3 December 2002