| by Mike Morant
|
| These fascinating labels fall neatly into four clearly definable types which, not surprisingly, are called Types 1 thru' 4. They are simple to identify as they are all based on the style of the railway's name in the title. Click on the images below to find out what the characteristics are for any given label type. |
| Type 1 |
| Type 2 |
| Type 3 |
| Type 4 |
| Type 5 |
| The following tables attempt to categorise the known
destinations according to colour of label. Even a cursory glance over it will
show with reasonable clarity the LSWR's policy of coding routes by colour.
It is worth noting that 'foreign' destinations, for a time, were
produced on yellow paper but many were later reprinted on blue stock.
The category labelled 'pink' is a generalisation as the hue varies from bright pink across that part of the spectrum to lilac and even includes at least one example that isn't far short of bright red.. It is mentioned elsewhere that Isle of Wight labels were printed on mauve paper and that they are prone to severe desiccation and this 'pink' category can suffer the same fate whereas most of the gamut of the coloured labels have stood the test of time reasonably well. For the benefit of readers who have the misfortune to be afflicted with colour deficient vision, the colour is stated in the header line for each block of data. The number of listed variations totals in excess of 700 but that isn't the complete story as no account is taken of the fact that many of the listed Type 4's are available in two or more very different fonts. Many listed items have examples with the '787' on the opposite side to the norm and there are also a few variations within Types 2 & 4 where the conjunction (and or ampersand) are the opposite of the standard for that type. Also to be taken into account is that previously unknown examples still continue to surface and even the author's own limited collection contains fourteen such which, actually, is nearly all of them. The pervious version of these colour tables skimped a little on detail but the new versions shown below included all variations of spelling and punctuation. The only addition to reality is that (IoW) has been appended to some of the island's station names. |
| Labels on blue paper to LSWR destinations. White text indicates that it is available with another paper colour. | ||||||||
| Addlestone | Aldershot | Alresford | Alton | Andover | Andover Junc. | Andover Tn. | Andover Town | Ash |
| Ashbury | Ashwater | Axminster | Bagshot | Barnstaple | Barnstaple Junction | Barnstaple Town | Basingstoke | Bentley |
| Bickleigh | Bideford | Bishop's Waltham | Bishopstoke | Blandford | Bookham | Boscombe | Botley | Bournemouth East |
| Bow | Braemore | Braunton | Bridestone | Bridestowe | Broad Clist | Broadclyst | Brockenhurst | Brookwood |
| Byfleet | Camberley | Chand's Ford | Chand's Frd | Chapeltown | Chard | Chard Joint | Chard Junc. | Chard Town |
| Chelsea | Chertsey | Christchurch | Clapham Junction | Clatford | Claygate | Colyford | Colyton | Coombe & Malden |
| Coppleston | Copplestone | Corfe Castle | Cosham | Crediton | Crewkerne | Daggens Rd. | Dean | Devonport |
| Dinton | Dorchester | Downton | Dunbridge | Dunsland Cross | Earlsfield | Eggesford | Elstead | Esher |
| Exeter (Queen St.) | Exeter, Queen St. | Exmouth | Fareham | Farnboro' | Farnham | Fleet | Fordingbr'ge | Fordingbridge |
| Fratton | Freemington | Fremington | Frimley | Fullerton B. | Fullerton Bridge | Gillingham | Godalming (New) | Godalming (Old) |
| Gosport | Grateley | Grately | Guildford | Halwell & Beaworthy | Halwill | Haslemere | Havant | Holsworthy |
| Honiton | Hook | Horsebridge | Hounslow | Hurstbourne | Ilfracombe | Instow | Itchin Abbas | Lapford |
| Launceston | Leatherhead | Lidford | Liphook | Liss | Lldford Junc. | London Road Guildford. | Longparish | Lymington Pier |
| Lymington Town | Lympstone | Lyndhurst Rd. | Malden | Medstead | Midhurst | Milborne Port | Millbrook | Morchard Rd |
| Morchard Rd. | Moreton | Morthoe | Mottisfont | Netley | North Tawton | Northam | North Tawton | Nursling |
| Oakley | Okehampton | Okehampton Rd. | Ottery St. Mary | Overton | Oxshott | Petersfield | Pinhoe | Poole |
| Poole Junc. | Porchester | Porton | Portsmouth Arms | Portsmouth | Portsmouth Arms | Portsmouth Harbour | Portsmouth Town | Queen Street Exeter |
| Redbridge | Ringwood | Romsey | Ropley | Rowland's Castle | S. Molton Rd. | Salisbury | Sampford Courtenay | Sampford Courtney |
| Seaton | Seaton Junc. | Seaton Junct. | Semley | Shawford & Twyford | Shawford and Twyford | Sherborne | Sholing | Sidmouth |
| Sidmouth Junc. | South Molton Road | Southampton | Southampton West | Southsea | St. Cyres | St. Denys | Stockbridge | Stokes Bay |
| Surbiton | Sutton Bingham | Sutton Bingm, | Swanage | Swathling | Tavistock | Templecombe | Thames Ditton | Tipton |
| Tipton St. John's | Tisbury | Tongham | Topsham | Torrington | Tower Hill | Umberleigh | Verwood | Walton |
| Wareham | West Moors | Weybridge | Wherwell | Whimple | Whitchurch | Wilton | Wimbledon | Wimborne |
| Winchester | Winchfield | Witley | Woking | Woodbury Rd. | Wool | Woolston | Worcester Park | Worplesdon |
| Wrafton | Yeoford | Yeoford Junc. | Yeoford Junction | Yeovil | Yeovil Junc. | |||
| Labels on blue paper to non-LSWR destinations. White text indicates that it is available with another paper colour. | ||||||||
| Baily Gate | Bath | Birkenhead | Birmingham | Bridgewater | Bristol | Burnham | Chilcompton | Clevedon |
| Cole | Cullompton | Dartmouth | Dawlish | Edington Rd. | Exeter (St. David's) | Exeter, St. David's | Glastonbury | Gloucester |
| Henstridge | Highbridge | Horrabridge | Kingsbridge | Kingswear | Langport | Leamington | Marsh Mills |
Martlock |
| Mary Tavy | Masbury | Matlock | Moulton | Mutley | Newport (IoW) | Newton | Paignton | Plymouth (North Road) |
| Plymouth North Road | Plympton | Portland | Pylle | Radstock | Ryde | Shapwick | Shillingstone | Shrewsbury |
| St. David's Exeter | Stafford | Stalbridge | Starcross | Stonehouse | Sturminster , N. | Taunton | Teignmouth | Tiverton |
| Tiverton Junct | Torquay | Torre | Totnes | W. Pennard | Wellington | Wellington (Somerset.) | Weston | Weymouth |
| Worcester | Yatton | |||||||
| Labels on green paper to LSWR destinations. | ||||||||
| Bishop's Waltham | Botley | Brockhurst | Cosham | Fareham | Gosport | Porchester | Portsmouth | Portsmouth Harbour |
| Portsmouth Pier | Stokes Bay | |||||||
| Labels on green paper to non-LSWR destinations. All except those in white text are routed via the S&DJR. | ||||||||
| Barnsley | Bradford | Bristol | Buxton | Camp Hill | Carlisle | Chesterfield | Cowes | Eversham |
| Leicester | Lincoln | Masboro' | Matlock Bath | Matlock Bridge | Normanton | Nottingham | Rotherham | Ryde |
| Skipton | Stockport | Stonehouse | Tamworth | Tewkesbury | Wakefield | Warrington | ||
| Labels on grey paper. All destinations are also available on blue paper. | ||||||||
| Grately | Overton | Porton | Whitchurch | |||||
| Labels on orange paper. Only the non-conformist Addlestone is also available on blue paper. | ||||||||
| Addlestone | Arundel | Bognor | Ford | Hastings | Lewes | Shoreham | St. Leonards | |
| Labels on pink/lilac paper. Only the non-conformist Moorgate St. is not an LSWR destination. | ||||||||
| Alresford | Alton | Ascot | Ash | Ashford | Barnes | Battersea | Bentley | Bracknell |
| Brentford | Chelsea | Chiswick | Datchet | Earley | Egham | Elstead | Farnham | Feltham |
| Fulwell | Godalming | Godalming (New) | Guildford | Gunnersbury | Hamp. Wick | Hampton | Havant | Hounslow |
| Isleworth | Itchen Abbas | Kensington | Kew | Kew Gardens | Kingston | Meadsted | Medstead | Midhurst |
| Milford | Moorgate St. | Mortlake | Portsmouth Town | Putney | Ropley | Rowland's Castle | Shaftesbury Road | Shepherd's Bush |
| Shepperton | Spring G. & Isleworth | St. Margaret's | Staines | Strawberry Hill | Sunbury | Sunningdale | Teddington | Tongham |
| Turnham Green | Twickenham | Virginia Water | W. Brompton | Wandsworth | West Brompton | Windsor | Wokingham | Wraysbury |
| Labels on white paper. Those to non-LSWR destinations are in italicised text. | ||||||||
| Aldershot | Basingstoke | Bishopstoke | Bittern Rd. | Brookwood | Cowes | Battersea | Farnboro' | Farnborough |
| Fleet | Fleetpond | Hamp. Court | Hinton | Kingston | Malden | Micheldever | Milton | Netley |
| North Camp | Northam | Oakley | Portswood | Reading | Ryde | Salisbury | Seaton Junc. | Semley |
| Sholing | Southamptn. | Southampton | St. Denys | St. Denys | St. Malo | Surbiton | Vauxhall | Walton |
| Waterloo | Weybridge | Wimbledon | Winchester | Winchfield | Woking | Woolston | ||
| Labels on yellow paper to LSWR destinations. | ||||||||
| Bournemouth | Bournemouth West | Brockenhrst. | Brockenhurst | Christchurch | Dorchester | Hamworthy | Hamworthy Jn. | Hamworthy Jun. |
| Hern | Herne | Holmsley | Lymington | Lyndhurst Rd | Lyndhurst Rd. | Millbrook | Moreton | Parkstone |
| Poole | Poole Junc. | Redbridge | Ringwood | Southampton West | Souton West | Souton. West | Totton | Wareham |
| Wimborne | Wool | |||||||
| Labels on yellow paper to non-LSWR destinations. | ||||||||
| Ashburton | Baker Street | Bath | Binegar | Birkenhead | Birmingham | Brighton | Bristol | Burnham |
| Callingbourne | Chesterfield | Chichester | Chilcompton | Chippenham | Chiseldon | Cole | Cowes | Cricklade |
| Dalston Junc. | Dartmouth | Dawlish | Devizes | Dudley | Evercreech | Evercreech Junction | Finchley Rd. | Glastonbury |
| Grafton | Hackney | Henstridge | Highbridge | Highbury | Horrabridge | Liverpool | Malvern | Mangotsfield |
| Mill Hill (IoW) | Mutley | Newbury | Nottingham | Ogbourne | Penzance | Radstock | Ryde | Sandown |
| Savernake | Sheffield | Shepton Mallet | Shepton Mallett | Sturminster | Swindon Junc. | Swindon Town | Tiverton | Torquay |
| Totnes | Trowbridge | Tulse Hill | Upway | Wakefield | Wellow | West Kensington | Weymouth | Worcester |
| Yarmouth | York | |||||||
All photographs are copyright
LSWR Overview |
Coloured labels |
White labels |
Isle of Wight |
Oddments
This page was last updated 7 July 2007